Cross-State Comparison
Enter a combined monthly income and number of children to see how the estimated obligation differs state by state. Useful for relocation, remote-work, or custody-planning questions.
Compare across states
| State | Model | Est. monthly | Status |
|---|---|---|---|
| Californialowest | Income Shares | $926 | estimate |
| Connecticutlowest | Income Shares | $926 | estimate |
| Kansaslowest | Income Shares | $926 | estimate |
| Ohiolowest | Income Shares | $926 | estimate |
| Oklahoma | Income Shares | $1,054 | estimate |
| New Mexico | Income Shares | $1,061 | estimate |
| Iowa | Income Shares | $1,090 | estimate |
| Oregon | Income Shares | $1,092 | estimate |
| Arkansas | Income Shares | $1,178 | estimate |
| Mississippi | Percentage of Income | $1,200 | verified |
| Kentucky | Income Shares | $1,200 | estimate |
| Tennessee | Income Shares | $1,216 | estimate |
| Alabama | Income Shares | $1,271 | verified |
| Idaho | Income Shares | $1,272 | estimate |
| Utah | Income Shares | $1,290 | estimate |
| West Virginia | Income Shares | $1,310 | estimate |
| South Carolina | Income Shares | $1,316 | estimate |
| Missouri | Income Shares | $1,325 | estimate |
| Delaware | Melson Formula | $1,336 | estimate |
| Hawaii | Melson Formula | $1,359 | estimate |
| Nebraska | Income Shares | $1,369 | estimate |
| Minnesota | Income Shares | $1,383 | estimate |
| Colorado | Income Shares | $1,404 | estimate |
| Louisiana | Income Shares | $1,419 | estimate |
| Arizona | Income Shares | $1,429 | estimate |
| Maine | Income Shares | $1,465 | estimate |
| Rhode Island | Income Shares | $1,475 | estimate |
| Maryland | Income Shares | $1,477 | estimate |
| Virginia | Income Shares | $1,489 | estimate |
| Montana | Melson Formula | $1,499 | estimate |
| Nevada | Percentage of Income | $1,500 | verified |
| Texas | Percentage of Income | $1,500 | verified |
| Wisconsin | Percentage of Income | $1,500 | verified |
| New York | Income Shares | $1,500 | estimate |
| Indiana | Income Shares | $1,504 | estimate |
| New Hampshire | Income Shares | $1,506 | estimate |
| Georgia | Income Shares | $1,523 | estimate |
| North Carolina | Income Shares | $1,524 | estimate |
| Massachusetts | Income Shares | $1,565 | estimate |
| Washington | Income Shares | $1,590 | estimate |
| South Dakota | Income Shares | $1,593 | estimate |
| Alaska | Percentage of Income | $1,620 | verified |
| Pennsylvania | Income Shares | $1,628 | estimate |
| Wyoming | Income Shares | $1,709 | estimate |
| Michigan | Income Shares | $1,711 | estimate |
| Florida | Income Shares | $1,737 | estimate |
| New Jersey | Income Shares | $1,746 | estimate |
| Vermont | Income Shares | $1,767 | estimate |
| Illinois | Income Shares | $1,808 | estimate |
| North Dakota | Percentage of Income | $2,011 | verified |
| District of Columbiahighest | Hybrid | $4,890 | estimate |
Advertisement · 728×90
Ad space — supporting free, ad-supported calculators.
Not legal or financial advice. This estimate follows the state’s statutory guideline formula but cannot capture every factor a court considers (health insurance, childcare, prior orders, deviations, imputed income).